Department of Computer Science Technische Universitaet Muenchen
Home People Teaching Research Publications Info Sitemap
IAS | Image Understanding | Med | MQM

Publications

Sorted by DateClassified by Publication TypeClassified by Research CategoryClassified by Research GroupClassified by Author Last Name

Matthias Wimmer, Christoph Mayer, Freek Stulp, and Bernd Radig. Face Model Fitting based on Machine Learning from Multi-band Images of Facial Components. In Workshop on Non-Rigid Shape Analysis and Deformable Image Alignment, held in conjunction with CVPR, Anchorage, AK, USA, June 2008.

Download

[PDF]2.6MB  

Abstract

Geometric models allow to determine semantic information about real-world objects. Model fitting algorithms need to find the best match between a parameterized model and a gi ven image. This task inherently requires an objective function to estimate the error between a model parameterization and an image. The accuracy of this function directly inf luences the accuracy of the entire process of model fitting. Unfortunately, building these functions is a non-trivial task. Dedicated to the application of face model fitting, this paper proposes to consider a multi-band image representation that indicates the facial components, from which a large set of image features is computed. Since it is not possible to manually formulate an objective function that considers this large amount of features, we apply a Machine Lear ning framework to construct them. This automatic approach is capable of considering the large amount of features provided and yield highly accurate objective functions for fa ce model fitting. Since the Machine Learning framework rejects non-relevant image features, we obtain high performance runtime characteristics as well.

BibTeX Entry

@inproceedings{wimmer08face,
  author 		= {Matthias Wimmer and Christoph Mayer and Freek Stulp and Bernd Radig},
  title 		= {Face Model Fitting based on Machine Learning from Multi-band Images of Facial Components},
  booktitle 		= 
  			{Workshop on Non-Rigid Shape Analysis and Deformable Image Alignment, held in conjunction with CVPR},
  bib2html_pubtype  	= {Refereed Workshop Paper},
  bib2html_rescat   	= {Image Understanding},
  bib2html_groups   	= {IU},
  year 			= {2008},
  month 		= {June},
  address   		= {Anchorage, AK, USA},
  xxxvolume 		= {xxx},
  xxxpages 		= {xxx-xxx},
  abstract          	= 
  			{Geometric models allow to determine semantic
			information about real-world objects. Model fitting algorithms need to
			find the best match between a parameterized model and a gi
			ven image. This task inherently requires an objective function to estimate
			the error between a model parameterization and an image. The accuracy of
			this function directly inf
			luences the accuracy of the entire process of model fitting.
			Unfortunately, building these functions is a non-trivial task.
			Dedicated to the application of face model fitting, this paper proposes to
			consider a multi-band image representation that indicates the facial
			components, from which a large
			set of image features is computed. Since it is not possible to manually
			formulate an objective function that considers this large amount of
			features, we apply a Machine Lear
			ning framework to construct them. This automatic approach is capable of
			considering the large amount of features provided and yield highly
			accurate objective functions for fa
			ce model fitting. Since the Machine Learning framework rejects
			non-relevant image features, we obtain high performance runtime
			characteristics as well.},
}

Generated by bib2html.pl (written by Patrick Riley ) on Sat Nov 29, 2008 01:35:44 UTC


Computer Science IX | Technische Universität München